Leg 1: Meet Moot Hall 21:30
Start time 22:00 Leg time: 4hours
Mike Smith (BG) Nav
Dave Banks (BG) Time Keeper
Leg 2: Threlkeld, ready to go by 00:45 Leg time: 4 hours 25 min's.
Steve Jeffs (BG) Nav
Mark Bell Time Keeper
Martin Benson Support
Mike McKenna
Sticks Pass: Rob Hampshire, Cake
Leg 3: Dunmail, ready to go 04:45 Leg time: 6 hours
Dave Deason (BG) Nav
Jarv (BG) Time Keeper
Chris Knight Support
Milli Jarvis
Rossett Gill: Mike & Helen Smith, Cake
Broad Stand, Ropes: Dave & Lorna Hewitt
Leg 4: Wasdale, ready to go by 11:00 Leg time: 5 hours 5 min's
John Leech (BG) Nav
Stuart Hurst (BG) Time Keeper
Mick Pearcy (BG) Support
Chris Barnes
Jessica Goodfellow, Support
Debbie Copley, Support
Kirk Fell: Rob Hampshire, Scones
Leg 5: Honister, ready to go by 16:45 Leg time: 3 hours
Julie Pearcy, Nav
Helen Deason, Time Keeper ?
Stuart Hurst
Dave Deason
Mike McKenna
Chris Knight
Chris Barnes
Sarah Barnes
All from Dallam who can make it!
Wednesday, 4 July 2012
Tuesday, 3 July 2012
23 1/2 hour Schedule, 10.00pm start, Saturday 25 August 2012
Sunrise | 6:08 | |||
Sunset | 20:21 | |||
Companion name | ||||
Companion name | ||||
Location | State of light | Leg time | Estimated time | Your time at this location (notes) |
Moot Hall | Dark | 0 | 22:00 | |
Skiddaw | Dark | 85 | 23:25 | |
Great Calva | Dark | 51 | 00:16 | |
Blencathra | Dark | 70 | 01:26 | |
Threlkeld - Arrive | Dark | 31 | 01:57 | |
Threlkeld - Depart | Dark | 15 | 02:12 | |
Clough Head | Dark | 59 | 03:11 | |
Great Dodd | Dark | 30 | 03:41 | |
Watson Dodd | Dark | 9 | 03:50 | |
Stybarrow Dodd | Dark | 9 | 03:59 | |
Raise | Dark | 18 | 04:17 | |
Whiteside | Dark | 8 | 04:25 | |
Helvellyn Lower Man | Dark | 13 | 04:38 | |
Helvellyn | Dark | 10 | 04:48 | |
Nethermost Pike | Dark | 10 | 04:58 | |
Dollywaggon Pike | Dark | 12 | 05:10 | |
Fairfield | Dawn | 38 | 05:48 | |
Seat Sandal | Dawn | 25 | 06:13 | |
Dunmail Raise - arrive | Dawn | 25 | 06:38 | |
Dunmail Raise - depart | Daylight | 15 | 06:53 | |
Steel Fell | Daylight | 25 | 07:18 | |
Calf Crag | Daylight | 20 | 07:38 | |
Sergeant Man | Daylight | 35 | 08:13 | |
High Raise | Daylight | 9 | 08:22 | |
Thunacar Knott | Daylight | 15 | 08:37 | |
Harrison Stickle | Daylight | 10 | 08:47 | |
Pike o Stickle | Daylight | 12 | 08:59 | |
Rossett Crag | Daylight | 45 | 09:44 | |
Bowfell | Daylight | 35 | 10:19 | |
Esk Pike | Daylight | 25 | 10:44 | |
Great End | Daylight | 25 | 11:09 | |
Ill Crag | Daylight | 15 | 11:24 | |
Broad Crag | Daylight | 10 | 11:34 | |
Scafell Pike | Daylight | 12 | 11:46 | |
Scafell | Daylight | 32 | 12:18 | |
Wasdale - arrive | Daylight | 35 | 12:53 | |
Wasdale - depart | Daylight | 20 | 13:13 | |
Yewbarrow | Daylight | 50 | 14:03 | |
Red Pike | Daylight | 50 | 14:53 | |
Steeple | Daylight | 24 | 15:17 | |
Pillar | Daylight | 34 | 15:51 | |
KirkFell | Daylight | 50 | 16:41 | |
Great Gable | Daylight | 43 | 17:24 | |
Green Gable | Daylight | 15 | 17:39 | |
Brandreth | Daylight | 18 | 17:57 | |
Grey Knotts | Daylight | 8 | 18:05 | |
Honister - arrive | Daylight | 13 | 18:18 | |
Honister - depart | Daylight | 14 | 18:32 | |
Dale Head | Daylight | 33 | 19:05 | |
Hindscarth | Daylight | 21 | 19:26 | |
Robinson | Dusk | 26 | 19:52 | |
Keswick | Dark | 100 | 21:32 |
Subscribe to:
Posts (Atom)